Modifieds

Late Models

Thunder

September 2010
SMTWTFS
  
 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
  • Will Kyle Follweiler win his first 358-Modified feature in 2010?

    View Results

    Loading ... Loading ...

Late Model Race Results

SATURDAY, JUNE 26, 2010
Heat 1: Kellner, Schutz, Christman, Favinger, Fleming, Giesler
Heat 2: Paxton, Henning, Todorow, Pfeil, Stoudt, Keely
Heat 3: Snyder, Kline, Shuey, Mayberry, Spotts, Walton
Consi: N/A
NASCAR LATE MODEL FEATURE (20L)
Pos Start Car Driver Name
1 15 610 Randy Stoudt
2 7 57 Mike Kellner
3 8 3 Ron Kline
4 18 1 Chuck Schutz
5 1 37 Nate Christman
6 4 80 Bill Henning
7 2 27R T.J. Mayberry
8 17 704 Kory Fleming
9 19 2D Dirk Rimrott
10 16 02 Doug Walton
11 12 1DD D.D. Keely
12 5 93 Rick Todorow
13 22 13L Jon Landis
14 23 19 Drew Weisser
15 20 9K Ronnie Krex
16 10 5* Brian Shuey
17 11 72 Wayne Pfeil Jr.
18 21 00 Buddy Mertz
19 6 4S Danny Snyder
20 9 22R Randall Paxton
21 14 ZT-1 John Giesler

Friends of GSoD