Late Model Point Standings
| Pos | Car | Driver Name | Points | Behind | Change | |
| 1 | 5* | Brian Shuey | 2544 | — | ||
| 2 | 1 | Chuck Schutz | 2541 | -3 | +1 | |
| 3 | 22R | Randall Paxton | 2490 | -54 | -1 | |
| 4 | 3 | Ron Kline | 2469 | -75 | ||
| 5 | 610 | Randy Stoudt | 2440 | -104 | ||
| 6 | 57 | Mike Kellner | 2374 | -170 | ||
| 7 | 4S | Danny Snyder | 2116 | -428 | ||
| 8 | 93 | Rick Todorow | 2052 | -492 | ||
| 9 | 80 | Bill Henning | 2023 | -521 | +2 | |
| 10 | ZT-1 | John Giesler | 1947 | -597 | -1 | |
| 11 | 27R | T.J. Mayberry | 1880 | -664 | +2 | |
| 12 | 37 | Nate Christman | 1845 | -699 | +3 | |
| 13 | 70 | Kurt Spotts | 1816 | -728 | -3 | |
| 14 | 1DD | D.D. Keely | 1799 | -745 | ||
| 15 | 18 | Johnny Favinger | 1773 | -771 | -3 | |
| 16 | 2D | Dirk Rimrott | 1443 | 1101 | ||
| 17 | 02 | Doug Walton | 1358 | -1186 | +1 | |
| 18 | 72 | Wayne Pfeil Jr. | 1338 | -1206 | -1 | |
| 19 | 704 | Kory Fleming | 1319 | -1225 | ||
| 20 | 89J | Jamie Undercoffler | 925 | -1619 | ||
| 21 | X4 | Lou Egrie | 856 | -1688 | ||
| 22 | 69 | Greg Hoffmaster | 727 | -1817 | ||
| 23 | 93M | George Marrero Jr. | 659 | -1885 | ||
| 24 | 07 | Eric Kauffman | 636 | -1908 | ||
| 25 | 117 | Kyle Merkel | 609 | -1935 | ||
| 26 | 19 | Drew Weisser | 590 | -1954 | +2 | |
| 27 | 13L | Jon Landis | 542 | -2002 | +3 | |
| 28 | 00 | Buddy Mertz | 532 | -2012 | +1 | |
| 29 | 610 | Jim Stoudt | 497 | -2047 | -3 | |
| 30 | 13 | Ron Coverly | 425 | -2119 | -3 | |
| 31 | 9K | Ronnie Krex | 405 | -2139 | ||





