Modifieds

Late Models

Thunder

September 2010
SMTWTFS
  
 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
  • Will Kyle Follweiler win his first 358-Modified feature in 2010?

    View Results

    Loading ... Loading ...

Late Model Feature Averages




Avg Avg
Highest
Car # Driver Name Starts Finish Start Diff. Finish
37 Christman 8 10.9 9.8 -1.1 3rd
13 Coverly 3 17.3 18.7 1.3 10th
X4 Egrie 4 10.0 17.0 7.0 8th
18 Favinger 9 12.1 7.8 -4.3 6th
704 Fleming 7 16.0 16.4 0.4 13th
ZT-1 Giesler 9 11.2 7.4 -3.8 2nd
80 Henning 9 12.1 6.9 -5.2 4th
69 Hoffmaster 5 17.0 18.6 1.6 11th
07 Kauffman 4 15.5 16.5 1.0 9th
707 Keely 9 13.8 10.6 -3.2 7th
57 Kellner 9 8.9 8.1 -0.8 1st
3 Kline 9 7.9 9.2 1.3 1st
9K Krex 2 19.0 24.0 5.0 15th
13L Landis 3 17.0 20.5 3.5 10th
93M Marrero Jr. 5 18.0 19.6 1.6 13th
27R Mayberry 9 13.4 9.4 -4.0 7th
117 Merkel 3 11.7 13.3 1.7 5th
00 Mertz 4 22.0 18.0 -4.0 20th
22R Paxton 9 5.4 9.0 3.6 2nd
72 Pfeil Jr. 7 13.4 15.6 2.1 8th
2D Rimrott 9 17.6 19.6 2.0 13th
1 Schutz 9 6.7 9.7 3.0 1st
5* Shuey 9 5.3 9.0 3.7 2nd
4S Snyder 9 9.8 7.2 -2.6 1st
70 Spotts 9 11.4 12.7 1.2 5th
610 Stoudt, J. 5 21.2 19.4 -1.8 19th
10 Stoudt, R. 9 7.9 10.6 2.7 1st
93 Todorow 9 11.0 9.7 -1.3 5th
89J Undercoffler 6 16.0 16.5 0.5 11th
02 Walton 7 15.3 15.0 -0.3 7th
19 Weisser 3 17.7 19.0 1.3 15th

Friends of GSoD