358 Modified Point Standings
| Pos | Car | Driver Name | Points | Behind | Change | |
| 1 | 4 | Duane Howard | 3456 | — | ||
| 2 | 41 | Jeff Strunk | 2804 | -652 | ||
| 3 | 357 | Ryan Godown | 2690 | -766 | ||
| 4 | 1C | Craig Von Dohren | 2585 | -871 | +1 | |
| 5 | 74W | John Willman | 2531 | -925 | -1 | |
| 6 | 81 | Terry Meitzler | 2322 | -1134 | ||
| 7 | 53 | Mike Gular | 2143 | -1313 | +1 | |
| 8 | 88D | Meme DeSantis | 2105 | -1351 | -1 | |
| 9 | 14 | Doug Manmiller | 2013 | -1443 | ||
| 10 | 11 | Billy Pauch Jr. | 1993 | -1463 | +1 | |
| 11 | 117 | Kevin Hirthler | 1915 | -1541 | +2 | |
| 12 | 58S | Shawn Reimert | 1826 | -1630 | -2 | |
| 13 | 33 | Ray Swinehart | 1789 | -1667 | -1 | |
| 14 | 20 | Jon Kellner | 1720 | -1736 | +1 | |
| 15 | 44 | Danny Erb | 1699 | -1757 | -1 | |
| 16 | 15 | Jason Hamilton | 1569 | -1887 | +1 | |
| 17 | 118 | Sean Merkel | 1420 | -2036 | -1 | |
| 18 | 17 | Ryan Grim | 1394 | -2062 | ||
| 19 | 976 | Don Norris Jr. | 1339 | -2117 | ||
| 20 | 42 | Kyle Follweiler | 1230 | -2226 | ||
| 21 | K2 | Keith Brightbill | 1203 | -2253 | +1 | |
| 22 | 21 | Addison Meitzler | 1083 | -2373 | +1 | |
| 23 | 327 | Brad Missimer | 1062 | -2394 | -2 | |
| 24 | 39 | Todd Smith | 972 | -2484 | +6 | |
| 25 | 18 | Todd Marburger | 966 | -2490 | -1 | |
| 26 | R19 | Ron Seltmann | 965 | -2491 | -1 | |
| 27 | 31 | Chris Esposito | 879 | -2577 | +1 | |
| 28 | 19 | Jordan Umbenhauer | 832 | -2624 | +1 | |
| 29 | 67 | Jon Kellner Jr. | 831 | -2625 | -3 | |
| 30 | 917 | Jarrad Miller | 794 | -2662 | -3 | |





