358 Modified Feature Averages
| Avg | Avg | Highest | ||||
| Car # | Driver Name | Starts | Finish | Start | Diff. | Finish |
| 333 | Albert Jr. | 5 | 22.0 | 1.8 | -20.2 | 13th |
| 3 | Banos | 4 | 16.8 | 1.8 | -15.0 | 10th |
| K2 | Brightbill | 7 | 15.1 | 15.9 | 0.7 | 11th |
| 87 | Burkhart | 4 | 16.5 | 10.8 | -5.8 | 13th |
| 14D | DeSantis, A. | 7 | 21.4 | 6.6 | -14.9 | 11th |
| 88D | DeSantis, M. | 12 | 14.2 | 17.1 | 2.9 | 4th |
| 44 | Erb | 11 | 16.3 | 14.7 | -1.5 | 2nd |
| 31 | Esposito | 7 | 19.7 | 19.3 | -0.4 | 12th |
| 42 | Follweiler | 8 | 16.8 | 15.8 | -1.0 | 2nd |
| 35 | Gambler | 2 | 18.0 | 13.5 | -4.5 | 15th |
| 357 | Godown | 12 | 9.3 | 15.7 | 6.3 | 1st |
| 17 | Grim | 10 | 17.9 | 18.2 | 0.3 | 8th |
| 53 | Gular | 11 | 12.4 | 19.0 | 6.6 | 3rd |
| 15 | Hamilton | 10 | 16.1 | 16.4 | 0.3 | 2nd |
| 79 | Hartnett | 2 | 22.5 | 16.0 | -6.5 | 21st |
| 114 | Hine | 5 | 18.8 | 17.6 | -1.2 | 10th |
| 117 | Hirthler | 9 | 10.9 | 12.7 | 1.8 | 1st |
| 77H | Hoffman | 2 | 21.0 | 22.5 | 1.5 | 15th |
| 4 | Howard | 12 | 2.9 | 16.5 | 13.6 | 1st |
| 20 | Kellner | 9 | 12.8 | 10.8 | -2.0 | 2nd |
| 67 | Kellner Jr. | 4 | 13.0 | 11.3 | -1.8 | 3rd |
| 318 | Laise | 4 | 17.3 | 13.8 | -3.5 | 13th |
| Z28 | Lilick | 1 | 25.0 | 20.0 | -5.0 | 25th |
| Z28 | Lilick Jr. | 3 | 19.0 | 4.3 | -14.7 | 16th |
| 14 | Manmiller | 10 | 11.5 | 19.2 | 7.7 | 3rd |
| 18 | Marburger | 7 | 18.7 | 11.3 | -7.4 | 10th |
| 21 | Meitzler, A. | 7 | 16.6 | 24.3 | 7.7 | 9th |
| 81 | Meitzler, T. | 12 | 12.3 | 15.6 | 3.3 | 4th |
| 118 | Merkel | 8 | 14.0 | 16.5 | 2.5 | 5th |
| 917 | Miller | 5 | 17.2 | 5.0 | -12.2 | 5th |
| 327 | Missimer | 5 | 11.8 | 13.6 | 1.8 | 1st |
| 976 | Norris | 6 | 10.5 | 8.5 | -2.0 | 1st |
| 73GT | Owens | 6 | 22.2 | 11.3 | -10.8 | 12th |
| 11 | Pauch Jr. | 12 | 15.0 | 17.0 | 2.0 | 4th |
| 69 | Quinn | 3 | 18.3 | 18.7 | 0.3 | 13th |
| 58S | Reimert | 10 | 13.4 | 21.5 | 8.1 | 7th |
| 37X | Scheetz | 3 | 15.0 | 16.0 | 1.0 | 4th |
| 29 | Sechrist | 4 | 21.3 | 12.8 | -8.5 | 9th |
| R19 | Seltmann | 9 | 21.2 | 16.3 | -4.9 | 17th |
| 39 | Smith | 6 | 16.5 | 11.5 | -5.0 | 8th |
| 71 | Smythe | 7 | 21.0 | 11.4 | -9.6 | 7th |
| 41 | Strunk | 12 | 8.3 | 18.7 | 10.4 | 3rd |
| 33 | Swinehart | 11 | 15.4 | 19.3 | 3.9 | 4th |
| 19 | Umbenhauer | 7 | 18.8 | 13.3 | -5.5 | 3rd |
| 1C | Von Dohren | 11 | 8.4 | 14.8 | 6.5 | 1st |
| 01 | Waisempacher | 2 | 18.0 | 1.5 | -16.5 | 17th |
| 50 | Walsh | 2 | 15.5 | 1.5 | -14.0 | 11th |
| 74W | Willman | 12 | 10.4 | 18.3 | 7.9 | 1st |
| 27 | Wink | 8 | 23.0 | 7.1 | -15.9 | 17th |





